<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>vincentkardiogram.com</title>
	<atom:link href="http://vincentkardiogram.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://vincentkardiogram.com</link>
	<description></description>
	<lastBuildDate>Tue, 27 Dec 2011 18:05:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>a tower of cranes [pics]</title>
		<link>http://vincentkardiogram.com/2011/12/a-tower-of-cranes-pics/</link>
		<comments>http://vincentkardiogram.com/2011/12/a-tower-of-cranes-pics/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 18:05:38 +0000</pubDate>
		<dc:creator>Vincent Huang</dc:creator>
				<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[pix]]></category>

		<guid isPermaLink="false">http://vincentkardiogram.com/?p=392</guid>
		<description><![CDATA[Like a scene from Star Wars, it felt like that were slowly marching towards the rebels on the planet Hoth.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/s_y_s/6582617451/" title="a tower of cranes by VinceHuang, on Flickr"><img src="http://farm8.staticflickr.com/7172/6582617451_20a5245cac.jpg" width="500" height="214" alt="a tower of cranes"></a></p>
<p>As we were driving from Berkeley into San Francisco, we met with some dense fog around the maze. As we started to climb the bay bridge, I saw the container cranes peaking over the low hanging flog.  Like a scene from Star Wars, it felt like that were slowly marching towards the rebels on the planet Hoth.</p>
<p><a href="http://www.flickr.com/photos/s_y_s/6582617359/" title="formation by VinceHuang, on Flickr"><img src="http://farm8.staticflickr.com/7024/6582617359_5e95e0e03a.jpg" width="500" height="334" alt="formation"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://vincentkardiogram.com/2011/12/a-tower-of-cranes-pics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn how to pronounce Scotch whiskey terms with Evernote Peak</title>
		<link>http://vincentkardiogram.com/2011/12/learn-how-to-pronounce-scotch-whiskey-terms-with-evernote-peak/</link>
		<comments>http://vincentkardiogram.com/2011/12/learn-how-to-pronounce-scotch-whiskey-terms-with-evernote-peak/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 08:02:14 +0000</pubDate>
		<dc:creator>Vincent Huang</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vincentkardiogram.com/?p=375</guid>
		<description><![CDATA[ If you're just beginning to learn how to drink scotch, one of the pain points I get when I order is the fear of completely butchering the name of the Scotch. Like ordering at an ethnic restaurant, I usually succumb to my inner demons and point to the Scotch I want to try. While you'll [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://vincentkardiogram.com/wp-content/uploads/2011/12/Scotch-Pronounciations-e1323902543850.jpg"><img class="size-full wp-image-378 alignright" title="Scotch Pronounciations" src="http://vincentkardiogram.com/wp-content/uploads/2011/12/Scotch-Pronounciations-e1323902543850.jpg" alt="Scotch Pronounciations on Evernote Peak" width="400" height="295" /></a> If you're just beginning to learn how to drink scotch, one of the pain points I get when I order is the fear of completely butchering the name of the Scotch. Like ordering at an ethnic restaurant, I usually succumb to my inner demons and point to the Scotch I want to try.</p>
<p>While you'll most likely get the courage to order by name after the second or third drink, here's a little digital flashcard tool to give you necessary courage at drink number one.</p>
<p>You'll need an <a title="iPad 2 @ Apple.com" href="http://store.apple.com/us/browse/home/shop_ipad/family/ipad" target="_blank">iPad2</a>, free <a title="evernote peak" href="http://itunes.apple.com/us/app/evernote-peek/id442151267" target="_blank">evernote peak app</a>, and a <a href="http://www.apple.com/ipad/smart-cover/" target="_blank">smart cover</a>.</p>
<p>Download the shared evernote notebook from this link and import it into evernote peak: <a href="https://www.evernote.com/pub/somaroovin/scotchpronounciations" target="_blank">https://www.evernote.com/pub/somaroovin/scotchpronounciations</a></p>
<p><em>Sláinte</em> (pronounced: slán-jah)</p>
<p><span style="color: #999999; font-size: 8pt;">Sources: Esquire.com, Scotchdoc, Maltmadness</span></p>
]]></content:encoded>
			<wfw:commentRss>http://vincentkardiogram.com/2011/12/learn-how-to-pronounce-scotch-whiskey-terms-with-evernote-peak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History does not repeat itself, but it does rhyme. -Mark Twain</title>
		<link>http://vincentkardiogram.com/2011/10/history-does-not-repeat-itself-but-it-does-rhyme-mark-twain/</link>
		<comments>http://vincentkardiogram.com/2011/10/history-does-not-repeat-itself-but-it-does-rhyme-mark-twain/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 03:46:39 +0000</pubDate>
		<dc:creator>Vincent Huang</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[wilt]]></category>

		<guid isPermaLink="false">http://vincentkardiogram.com/?p=371</guid>
		<description><![CDATA[When it comes to business strategy, we commonly see the same pattern over and over. Jonathan Knee in The Curse of the Mogol defines only four genuine competitive advantages: scale, customer captivity, cost, and government protection. However, the permutations and nuances of how a company tries to gain and utilize those advantages create a multitude [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to business strategy, we commonly see the same pattern over and over. Jonathan Knee in The Curse of the Mogol defines only four genuine competitive advantages: scale, customer captivity, cost, and government protection.</p>
<p>However, the permutations and nuances of how a company tries to gain and utilize those advantages create a multitude of permutations.  What looking through history of case studies and best practices tells us how a competitor is most likely to react to any move you are to make.</p>
<p>Look to it not as definitive but as a way to define probable outcomes. </p>
]]></content:encoded>
			<wfw:commentRss>http://vincentkardiogram.com/2011/10/history-does-not-repeat-itself-but-it-does-rhyme-mark-twain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eating guide for Dim Sum virgins [visualization]</title>
		<link>http://vincentkardiogram.com/2011/09/eating-guide-for-dim-sum-virgins-visualization/</link>
		<comments>http://vincentkardiogram.com/2011/09/eating-guide-for-dim-sum-virgins-visualization/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 19:11:53 +0000</pubDate>
		<dc:creator>Vincent Huang</dc:creator>
				<category><![CDATA[food]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://vincentkardiogram.com/?p=372</guid>
		<description><![CDATA[An old, but fun decision tree for navigating Saturday morning dim sum:]]></description>
			<content:encoded><![CDATA[<p>An old, but fun decision tree for navigating Saturday morning dim sum:</p>
<p><img class="aligncenter" title="How to eat dim sum" src="http://flowingdata.com/wp-content/uploads/2010/10/Dim-Sum-Flowchart-625x868.jpg" alt="" width="625" height="868" /></p>
]]></content:encoded>
			<wfw:commentRss>http://vincentkardiogram.com/2011/09/eating-guide-for-dim-sum-virgins-visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What it means to be patriotic, According to Mark Cuban</title>
		<link>http://vincentkardiogram.com/2011/09/what-it-means-to-be-patriotic-according-to-mark-cuban/</link>
		<comments>http://vincentkardiogram.com/2011/09/what-it-means-to-be-patriotic-according-to-mark-cuban/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 21:30:41 +0000</pubDate>
		<dc:creator>Vincent Huang</dc:creator>
				<category><![CDATA[economics]]></category>

		<guid isPermaLink="false">http://vincentkardiogram.com/?p=369</guid>
		<description><![CDATA[The most patriotic thing you can do. Get out there and make a boatload of money. Enjoy the shit out your money. Pay your taxes. Check out Blog Maverick.]]></description>
			<content:encoded><![CDATA[<p>The most patriotic <a href="http://blogmaverick.com/2011/09/19/the-most-patriotic-thing-you-can-do-2/" target="_blank">thing</a> you can do.</p>
<blockquote><p>Get out there and make a boatload of money. Enjoy the shit out your money. Pay your taxes.</p></blockquote>
<p>Check out <a href="http://blogmaverick.com/2011/09/19/the-most-patriotic-thing-you-can-do-2/" target="_blank">Blog Maverick</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://vincentkardiogram.com/2011/09/what-it-means-to-be-patriotic-according-to-mark-cuban/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The meaning of XLB</title>
		<link>http://vincentkardiogram.com/2011/09/the-meaning-of-xlb/</link>
		<comments>http://vincentkardiogram.com/2011/09/the-meaning-of-xlb/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 23:28:24 +0000</pubDate>
		<dc:creator>Vincent Huang</dc:creator>
				<category><![CDATA[wilt]]></category>

		<guid isPermaLink="false">http://vincentkardiogram.com/?p=357</guid>
		<description><![CDATA[What I Learned Today: Well technically last night, I learned today that XLB = Xiao Long Bao. For one, I thought I was the king of acronyms, but evidently I am just a lowly serf. And I thought I was a foodie. (-_-;)]]></description>
			<content:encoded><![CDATA[<p><a title="Xiao long bao by joyosity, on Flickr" href="http://www.flickr.com/photos/joyosity/3226329755/"><img src="http://farm4.static.flickr.com/3473/3226329755_30413f2585_m.jpg" alt="Xiao long bao" width="240" height="180" /></a></p>
<p><strong>What I Learned Today</strong>: Well technically last night, I learned today that <a href="http://www.sfstation.com/xiao-long-bao-a26421">XLB</a> = Xiao Long Bao.  For one, I thought I was the king of acronyms, but evidently I am just a lowly serf.</p>
<p>And I thought I was a foodie. (-_-;)</p>
]]></content:encoded>
			<wfw:commentRss>http://vincentkardiogram.com/2011/09/the-meaning-of-xlb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paris, Day 4: Exploring the 1st Arrond.</title>
		<link>http://vincentkardiogram.com/2011/06/paris-day-4-exploring-the-1st-arrond/</link>
		<comments>http://vincentkardiogram.com/2011/06/paris-day-4-exploring-the-1st-arrond/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 16:44:52 +0000</pubDate>
		<dc:creator>Vincent Huang</dc:creator>
				<category><![CDATA[france]]></category>

		<guid isPermaLink="false">http://vincentkardiogram.com/?p=360</guid>
		<description><![CDATA[There are some places that everybody needs to do in Paris. A daytrip guide to the 1st Arrondissement: Paris, 1st Arrond. itinerary: Chez Jean: €1.90 breakfast--Cheaper than buying water. A croissant and a cup of coffee. Technically, it's not in the 1st arrond, but it was close to my hotel and on the way to [...]]]></description>
			<content:encoded><![CDATA[<p>There are some places that everybody needs to do in Paris. A daytrip guide to the 1st Arrondissement:</p>
<p style="text-align: center;"><a href="http://vincentkardiogram.com/wp-content/uploads/2011/06/Day-4.jpg"><img class="aligncenter size-large wp-image-362" title="Seafood and Museums in Paris" src="http://vincentkardiogram.com/wp-content/uploads/2011/06/Day-4-1024x731.jpg" alt="Great places to eat near the Louvre" width="655" height="468" /></a></p>
<p>Paris, 1st Arrond. itinerary:</p>
<ul>
<li>Chez Jean: €1.90 breakfast--Cheaper than buying water. A croissant and a cup of coffee. Technically, it's not in the 1st arrond, but it was close to my hotel and on the way to the metro station. So there.</li>
<li>Louvre: Mona Lisa, Venus, etc etc. A must-go.</li>
<li>L'ecume on St. Honore: Amazing seafood. Once you get beyond the tackiness of a ceiling with seagulls painted on it and a continual loop of seagull squawking, you'll realize your love for French oysters and seafood.</li>
<li>Comptoir Change: Near the old Opera House. Exchanging money can be a hassle since most currency exchange places give you a raw deal. Comptoir has one of the best rates in town.</li>
<li>Anish Kapoor @ the Grand Palais. Simply amazing. You have to go.</li>
<li>A la Biche au Bois: Great rustic French food. The portions are hearty, and the atmosphere is very casual. I had the coq au vin, it was devine.</li>
<li>Louvre at Night: A second look under the lune is breathtaking</li>
<li>Hotel Costes: It's been around for years, but it's still one cool and swanky lounge.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://vincentkardiogram.com/2011/06/paris-day-4-exploring-the-1st-arrond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paris, Day 3: Le Marais, a space of cream puffs and galaries</title>
		<link>http://vincentkardiogram.com/2011/06/paris-le-marais-space-invader-cream-puffs/</link>
		<comments>http://vincentkardiogram.com/2011/06/paris-le-marais-space-invader-cream-puffs/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 07:29:32 +0000</pubDate>
		<dc:creator>Vincent Huang</dc:creator>
				<category><![CDATA[france]]></category>

		<guid isPermaLink="false">http://vincentkardiogram.com/?p=354</guid>
		<description><![CDATA[On our third day of Paris, my Kelly said to me let's go visit the 3rd arrond to check out some galleries: Paris is divided into 20 arrondissements (districts) starting from the heart of the city and coiling out in a clockwise direction. Since we stayed at the Hotel Gabriel right next to the 3rd [...]]]></description>
			<content:encoded><![CDATA[<p>On our third day of Paris, my Kelly said to me let's go visit the 3rd arrond to check out some galleries:</p>
<div id="attachment_355" class="wp-caption aligncenter" style="width: 829px"><a href="http://vincentkardiogram.com/wp-content/uploads/2011/06/Day-3.jpg"><img class="size-large wp-image-355 " title="Paris Day 3 - Museums Cream Puffs and Space Invaders" src="http://vincentkardiogram.com/wp-content/uploads/2011/06/Day-3-1024x731.jpg" alt="Collage of Day Three" width="819" height="585" /></a><p class="wp-caption-text">Cream Puffs, Galleries, and Space Invaders </p></div>
<p>Paris is divided into 20 arrondissements (districts) starting from the heart of the city and coiling out in a clockwise direction. Since we stayed at the Hotel Gabriel right next to the 3rd and 11th arrond, we decided to start the day in <a href="http://en.wikipedia.org/wiki/Le_Marais">Le Marais</a> and head toward the Left Bank to check out the Musee D'Orsay:</p>
<ul>
<li>Musee Arts et Métiers (Museum of Arts and Industry)</li>
<li>Contemporary Art Galleries</li>
<li>Cream Puffs at</li>
<li>Musee D'Orsay</li>
<li>Jardin aux Tuileries</li>
<li>Musee D'Orsay</li>
<li>Cartier Foundation</li>
<li>Indiana café</li>
<li>Le Severo for dinner: a meat lovers paradise. (the owner used to be a butcher)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://vincentkardiogram.com/2011/06/paris-le-marais-space-invader-cream-puffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paris, Day 2: A Boat Ride to the Eiffel Tower</title>
		<link>http://vincentkardiogram.com/2011/06/paris-second-day-a-boat-ride-to-the-eiffel-tower/</link>
		<comments>http://vincentkardiogram.com/2011/06/paris-second-day-a-boat-ride-to-the-eiffel-tower/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 22:08:15 +0000</pubDate>
		<dc:creator>Vincent Huang</dc:creator>
				<category><![CDATA[france]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://vincentkardiogram.com/?p=345</guid>
		<description><![CDATA[We got a late start on Tuesday due to jetlag, but hey, its my honeymoon. Things that we did: Basilique du Sacré Coeur (Sacred Heart Cathedral) - Headed there and stopped by a local boulangerie for bread and picked up some jambon. Lunch on the steps of Sacred Coer with a little duckfacing. Montmatre Run-in with [...]]]></description>
			<content:encoded><![CDATA[<p>We got a late start on Tuesday due to jetlag, but hey, its my honeymoon.</p>
<div id="attachment_346" class="wp-caption aligncenter" style="width: 727px"><a href="http://vincentkardiogram.com/wp-content/uploads/2011/06/Day-2.jpg"><img class="size-large wp-image-346 " title="Paris-Day 2" src="http://vincentkardiogram.com/wp-content/uploads/2011/06/Day-2-1024x731.jpg" alt="" width="717" height="512" /></a><p class="wp-caption-text">Sight seeing over Paris with a little duck face.</p></div>
<p>Things that we did:</p>
<ul>
<li><strong>Basilique du Sacré Coeur</strong> (Sacred Heart Cathedral) - Headed there and stopped by a local boulangerie for bread and picked up some jambon. Lunch on the steps of Sacred Coer with a little <a href="http://www.urbandictionary.com/define.php?term=Duckface#" target="_blank">duckfacing</a>.</li>
<li>Montmatre</li>
<li>Run-in with a pick pocket</li>
<li>St. Germaine</li>
<li>Université Paris-<em>Sorbonne</em></li>
<li>Le Bateau Mouche</li>
<li>Trocadero</li>
<li>Tour Eiffel (Eiffel Tower)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://vincentkardiogram.com/2011/06/paris-second-day-a-boat-ride-to-the-eiffel-tower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paris, Day 1: Getting to know the City of Lights</title>
		<link>http://vincentkardiogram.com/2011/05/paris-first-day/</link>
		<comments>http://vincentkardiogram.com/2011/05/paris-first-day/#comments</comments>
		<pubDate>Mon, 30 May 2011 10:26:46 +0000</pubDate>
		<dc:creator>Vincent Huang</dc:creator>
				<category><![CDATA[france]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://vincentkardiogram.com/?p=340</guid>
		<description><![CDATA[Arrived in Paris at 9:30AM. Here is a collage of day one, more details to come. Key things to do on arrival: Took RER into Paris Purchased a Carnet of tickets Staying at the Hotel Gabriel in the 11th ARrondissements Browsed and had lunch at Cafe Musees Walked to the Centre Pompidou (to check out [...]]]></description>
			<content:encoded><![CDATA[<p>Arrived in Paris at 9:30AM. Here is a collage of day one, more details to come.</p>
<p style="text-align: center;"><a href="http://vincentkardiogram.com/wp-content/uploads/2011/05/2011-05-29.jpg"><img class="aligncenter size-large wp-image-341" title="Paris Day One" src="http://vincentkardiogram.com/wp-content/uploads/2011/05/2011-05-29-1024x731.jpg" alt="" width="645" height="461" /></a></p>
<p>Key things to do on arrival:</p>
<ul>
<li>Took RER into Paris</li>
<li>Purchased a <em>Carnet</em> of tickets</li>
<li>Staying at the Hotel Gabriel in the 11th ARrondissements</li>
<li>Browsed and had lunch at Cafe Musees</li>
<li>Walked to the Centre Pompidou (to check out Renzo Piano's work)</li>
<li>Notre Dame</li>
<li>Champs-Elysées</li>
<li>Dinner at Drouant</li>
<li>Cozy up in bed after being up for about two days.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://vincentkardiogram.com/2011/05/paris-first-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

